Success in BNI is directly tied to the Five Key Fundamentals of BNI Success. IT'S ALL ABOUT THE POWER OF ONE.
CONGRATULATIONS to the BNI Arizona South Region members listed below who scored 60 points or more in November 2019. You are directly contributing to the health of your chapter and the profitability of your chapter members!
Each Power of One element is scored out of a maximum of 20 points.
1. CEUs (One hour = One CEU). There are easily 6 CEUs for completing the online MSP. Goal: Four CEUs / month
2. Attendance. Goal: 100%
3. One-to-ones. Goal: Four one-to-ones / month
4. Referrals. Goal: Four referrals / month
5. Visitors. Goal: One visitor / month
Business Builders | Aaron Greenberg | 100 |
Copper Connections | Chuck Palm | 100 |
Achievers | Russell Sullivan | 95 |
Copper Connections | John Henning | 95 |
Copper Connections | Margarita Villalobos | 95 |
A Better Referral | Eric Erickson | 90 |
Achievers | Eva Hendrix | 90 |
Achievers | Michele Hopson | 90 |
Achievers | Renee Deeter | 90 |
Business Builders | Jacci Amaral | 90 |
Givers Gain | Donna Kleven | 90 |
Professional Partners | Tracy Beaudry | 90 |
Southwest Connection | Carolyn Weaver | 90 |
Achievers | Marcus Richter | 85 |
Achievers | Marie Gooch | 85 |
Business Builders | Jessica Korff | 85 |
Sunrise Success | Michelle Martin | 85 |
A Better Referral | Amanda Wagstaff | 80 |
Achievers | Chris Seidman | 80 |
Achievers | Heather Arnaud | 80 |
Achievers | Miguel Nakano | 80 |
Business Builders | Holly von Guilleaume | 80 |
Business Builders | Luis Hernandez | 80 |
Copper Connections | Pam Hopman | 80 |
Copper Connections | Susan Broomall | 80 |
Desert Synergy | Eric Phillips | 80 |
Givers Gain | Mel Blumenthal | 80 |
Professional Partners | Jonathan Spurr | 80 |
Professional Partners | Stephanie Casey | 80 |
Professional Partners | Trish Nichols | 80 |
Sunrise Success | Ryn Gargulinski | 80 |
A Better Referral | Traci Crowell | 75 |
Achievers | David Willoughby | 75 |
Achievers | Hannah Swalander | 75 |
Achievers | Hubert Johnson | 75 |
Achievers | Jeanine Colini | 75 |
Achievers | Jonathan LePage | 75 |
Copper Connections | Jeremy Silverman | 75 |
Givers Gain | Adrienne Asta | 75 |
Givers Gain | Kelly Straube | 75 |
Givers Gain | Rose Snyder | 75 |
Professional Partners | Leslie Esala | 75 |
Professional Partners | Rachel Novak | 75 |
Professional Pipeline | Ginger Hernandez | 75 |
Southwest Connection | Gloria Saldana | 75 |
Sunrise Success | Chelci Clarke | 75 |
Sunrise Success | Melissa Rossier | 75 |
Achievers | Maggie Jones | 70 |
Achievers | Melissa Hawkins | 70 |
Copper Connections | Don Gibbens | 70 |
Copper Connections | Mike Sondgeroth | 70 |
Desert Synergy | Christian Diaz | 70 |
Desert Synergy | Tana Newton | 70 |
Go Givers | Manuel Chavez | 70 |
Professional Partners | Anna Monterosso | 70 |
Professional Pipeline | Sherry Ethell | 70 |
Southwest Connection | Bobby Balsiger | 70 |
Sunrise Success | Donna Reed | 70 |
Sunrise Success | Jeffery Saunders | 70 |
Sunrise Success | Roxanne Holly | 70 |
A Better Referral | Alyssa Grace | 65 |
A Better Referral | Emily Erickson | 65 |
A Better Referral | Mary Finlayson | 65 |
A Better Referral | Mike Grabill | 65 |
Achievers | Jennifer Gooch | 65 |
Achievers | Joshua Brumfield | 65 |
Achievers | Martha Chinnock | 65 |
Achievers | Robyn Moore | 65 |
Copper Connections | Edmundo Zevallos | 65 |
Copper Connections | Paul d'Hedouville II | 65 |
Copper Connections | Steven Nelson | 65 |
Desert Synergy | Donna Phillips | 65 |
Desert Synergy | Susan Boettcher | 65 |
Executive Alliance | Kathy Reilly | 65 |
Executive Alliance | Phyllis Daugherty | 65 |
Givers Gain | Amanda Nenni | 65 |
Givers Gain | Artie Tellez | 65 |
Givers Gain | Chad Hrenko | 65 |
Givers Gain | Fran Ferlazzo | 65 |
Go Givers | Tammy Adams | 65 |
Platinum Performers | Chris Plunkett | 65 |
Platinum Performers | Michelle Owens | 65 |
Professional Partners | Michelle White | 65 |
Professional Pipeline | Susan Mayberry | 65 |
Referral Dynamics | Jeff Stevens | 65 |
A Better Referral | Amanda Smicklas | 60 |
A Better Referral | Carmen Flowers | 60 |
A Better Referral | Jayna Jarvis | 60 |
A Better Referral | Jeanne Madlangbayan | 60 |
A Better Referral | Teresa Dwyer | 60 |
Achievers | Amy Clemans | 60 |
Achievers | Cass McGinty | 60 |
Achievers | Cindy Thomas | 60 |
Achievers | Corey Fujimoto | 60 |
Achievers | Tabitha Danloe | 60 |
Business Builders | Jan Ramirez | 60 |
Business Builders | Kristen Moore Bennett | 60 |
Copper Connections | Don Cox | 60 |
Copper Connections | Edwin Gutierrez | 60 |
Copper Connections | Randall Miller | 60 |
Executive Alliance | Rori Grosse | 60 |
Executive Alliance | Vicky Minor | 60 |
Givers Gain | Cecilia Schreiber | 60 |
Givers Gain | Jason Jones | 60 |
Givers Gain | Kory Ryan | 60 |
Platinum Performers | Lindsey Salisbury | 60 |
Professional Partners | Adam Dellos | 60 |
Professional Partners | Donna Gallagher | 60 |
Professional Partners | Marla Wallace | 60 |
Professional Partners | Phil Lynn | 60 |
Professional Pipeline | Jennifer Barrett | 60 |
Professional Pipeline | Juanetta Hill | 60 |
Sunrise Success | Annemarie Korp | 60 |
Sunrise Success | Kasia Yuska | 60 |
Sunrise Success | Matthew Gibbons | 60 |
The Latest From BNI View All